Pricing
Every module, on every plan.
Focus on your business. Veblore records it properly and hands you documents ready to check. The plans differ in how many businesses and how many people they cover — nothing else. Start with a 30-day free trial.
Prices in USD. Show in LKR
First year 50% off — the prices below are what they cost after that.
| Compare the plans | SeedOn request / month | SaplingOn request / month | TreeOn request / month | GroveOn request / month |
|---|---|---|---|---|
| What changes between plans | ||||
| Businesses | 1 business | 2 businesses | 3 businesses | 10 businesses |
| People who can sign in | 3 users | 8 users | 15 users | Unlimited users |
| Dashboard | ||||
| Dashboard | ||||
| Contacts | ||||
| All contacts | ||||
| Clients & prospects | ||||
| Work | ||||
| Projects | ||||
| Products | ||||
| Tasks | ||||
| Journals & notes | ||||
| Calendar & bookings | ||||
| Sales | ||||
| Quotations | ||||
| Proforma invoices | ||||
| Invoices | ||||
| Payment receipts | ||||
| Credit notes | ||||
| Purchases | ||||
| Vendors & suppliers | ||||
| Purchases & expenses | ||||
| Bills | ||||
| Purchase orders | ||||
| Payout receipts | ||||
| Debit notes | ||||
| Business directory | ||||
| Approvals | ||||
| Approvals | ||||
| Accounting | ||||
| Financial year | ||||
| Chart of accounts | ||||
| Journal entries | ||||
| Day book | ||||
| Ledgers | ||||
| Trial balance | ||||
| Profit & loss | ||||
| Balance sheet | ||||
| Cash flow | ||||
| Fixed assets | ||||
| VAT return | ||||
| Bank accounts | ||||
| Reconciliation | ||||
| Categorisation rules | ||||
| Cheques | ||||
| Employee accounts | ||||
| CRM | ||||
| All leads | ||||
| Items & price list | ||||
| All items | ||||
| Reports | ||||
| All reports | ||||
| Settings | ||||
| Business settings | ||||
| Plans & billing | ||||
| Tax settings | ||||
| Lead management | ||||
| Manage users | ||||
| Roles & permissions | ||||
| Reviews | ||||
| Business profile | ||||
| What's next | ||||
| My settings | ||||
| On every plan, without exception | ||||
| Every module, on every plan | ||||
| Posted entries reversed, never deleted | ||||
| Your books sealed from every other business | ||||
| 30-day free trial | ||||
| Multi-business switching and separate books | ||||
| Price | ||||
| Monthly | On request | On request | On request | On request |
| Yearly12 months for the price of 12 | On request | On request | On request | On request |
| Start free trial | Start free trial | Start free trial | Start free trial | |
Paid by bank transfer. Your invoice carries the reference to use.